Lifestyle Gallery
The Montagna Jade collection by Anatolia Tile embodies the essence of refined elegance, merging nature's beauty with cutting-edge technology. Crafted from high-quality sintered stone, this collection reflects a design vision that celebrates the timeless allure of natural materials while offering the durability and versatility required for modern spaces.
Available in a stunning ivory hue, the Montagna Jade collection captures the essence of a serene environment. With a smooth texture and available in both honed and polished finishes, it presents a sophisticated choice for any design project. The uniform pattern boasts a subtle elegance, making it a perfect canvas for creativity.
Ideal for a range of applications, Montagna Jade enhances contemporary, classic, and spa-style interiors. Its large-format slabs create seamless transitions in spaces such as kitchens, bathrooms, and living areas, effortlessly elevating the aesthetic of both residential and commercial environments. This versatile material is perfect for creating statement pieces that draw attention and admiration.
Rooted in Italian craftsmanship, the Montagna Jade collection not only offers beauty but also exceptional technical benefits. Its robust properties ensure long-lasting performance, making it a wise investment for any discerning designer or homeowner.
Technical Specifications
| Property | Value | Standard |
|---|---|---|
| Water Absorption | < 0.08% | EN ISO 10545-3 |
| Breaking Strength | ≥ 1400 N (6mm) - ≥ 5400 N (12mm) | EN ISO 10545-4 |
| Modulus of Rupture | 52 N/mm² | EN ISO 10545-4 |
| Abrasion Resistance | ≤ 120 mm³ (Matte, Vintage, Grained) - ≤ 140 mm³ (Silk, Polished, Honed) | EN ISO 10545-6 |
| Frost Resistance | Resistant | EN ISO 10545-12 |
| Resistance to Chemicals | Class A (Matte, Vintage, Grained, Silk) - Class B (Honed, Polished) | EN ISO 10545-13 |
| Stain Resistance | Class 5 (Matte, Vintage, Grained, Silk) - Class 4 (Polished, Honed) | EN ISO 10545-14 |
| Resistance to Thermal Shock | Resistant | EN ISO 10545-9 |
| Impact Resistance | 0.83 (6mm) - 0.85 (12mm) | EN ISO 10545-5 |
| Linear Thermal Expansion | 6.0 x 10⁻⁶ °C | EN ISO 10545-8 |
| DCOF (Organic Matte) | ≥ 0.60 | ANSI A326.3 |
| Chemical Resistance (ANSI) | Class A | ASTM C650 |
| Stain Resistance (ANSI) | Class A | ASTM C1378 |
| Bond Strength | 310 PSI | ASTM C373 |











