Lifestyle Gallery
The Fusion White collection by Atl Aeterna embodies a seamless blend of elegance and modernity, creating a design vision that transcends traditional boundaries. Inspired by the purity and versatility of white, this collection is perfect for those who seek to create serene and sophisticated spaces that are both timeless and contemporary.
Available in a stunning ivory-white hue, Fusion White features a smooth texture that enhances its visual appeal. With a glossy finish that reflects light beautifully, this collection is designed to invigorate any room. Whether used in a matte or polished finish, the singular color option allows for a cohesive and harmonious look that complements various design aesthetics.
Fusion White is ideal for a range of applications, from residential to commercial spaces. Its large-format, rectangular slabs make it a perfect choice for expansive areas like open-concept living rooms, elegant dining spaces, or chic retail environments. This collection harmonizes effortlessly with various design styles, including modern minimalism, coastal chic, and classic elegance.
Crafted with precision and care, the Fusion White tiles reflect Italian heritage and craftsmanship. These tiles not only offer aesthetic beauty but also provide practical benefits such as durability and ease of maintenance, making them a smart choice for any project.
Technical Specifications
| Property | Value | Standard |
|---|---|---|
| Water Absorption | < 0.08% | EN ISO 10545-3 |
| Breaking Strength | ≥ 1400 N (6mm) - ≥ 5400 N (12mm) | EN ISO 10545-4 |
| Modulus of Rupture | 52 N/mm² | EN ISO 10545-4 |
| Abrasion Resistance | ≤ 120 mm³ (Matte, Vintage, Grained) - ≤ 140 mm³ (Silk, Polished, Honed) | EN ISO 10545-6 |
| Frost Resistance | Resistant | EN ISO 10545-12 |
| Resistance to Chemicals | Class A (Matte, Vintage, Grained, Silk) - Class B (Honed, Polished) | EN ISO 10545-13 |
| Stain Resistance | Class 5 (Matte, Vintage, Grained, Silk) - Class 4 (Polished, Honed) | EN ISO 10545-14 |
| Resistance to Thermal Shock | Resistant | EN ISO 10545-9 |
| Impact Resistance | 0.83 (6mm) - 0.85 (12mm) | EN ISO 10545-5 |
| Linear Thermal Expansion | 6.0 x 10⁻⁶ °C | EN ISO 10545-8 |
| DCOF (Organic Matte) | ≥ 0.60 | ANSI A326.3 |
| Chemical Resistance (ANSI) | Class A | ASTM C650 |
| Stain Resistance (ANSI) | Class A | ASTM C1378 |
| Bond Strength | 310 PSI | ASTM C373 |






