Lifestyle Gallery
The Foresta collection by Atl Aeterna embodies the serene beauty of nature, bringing the tranquil essence of lush forests into your living spaces. Inspired by the subtle textures and calming colors found in woodland landscapes, this collection offers a perfect balance of elegance and simplicity, making it an ideal choice for both contemporary and classic interiors.
Available in a stunning ivory hue, the Foresta collection features a smooth texture that enhances its visual appeal. With options in glossy, matte, honed, and polished finishes, this collection allows for versatile design applications, ensuring that every space can achieve its desired aesthetic with a touch of sophistication.
Designed to complement a variety of applications, the Foresta porcelain tiles are perfect for residential and commercial spaces alike. Whether used in bathrooms, kitchens, or living areas, their large-format slabs create a seamless look that enhances open spaces. The neutral palette harmonizes beautifully with various design styles, from minimalist to rustic, making it a versatile addition to any project.
Crafted with meticulous attention to detail, the Foresta collection reflects Atl Aeterna's commitment to quality and Italian heritage. These tiles not only offer visual charm but also deliver exceptional durability and performance, making them a reliable choice for discerning designers and homeowners.
Technical Specifications
| Property | Value | Standard |
|---|---|---|
| Water Absorption | < 0.08% | EN ISO 10545-3 |
| Breaking Strength | ≥ 1400 N (6mm) - ≥ 5400 N (12mm) | EN ISO 10545-4 |
| Modulus of Rupture | 52 N/mm² | EN ISO 10545-4 |
| Abrasion Resistance | ≤ 120 mm³ (Matte, Vintage, Grained) - ≤ 140 mm³ (Silk, Polished, Honed) | EN ISO 10545-6 |
| Frost Resistance | Resistant | EN ISO 10545-12 |
| Resistance to Chemicals | Class A (Matte, Vintage, Grained, Silk) - Class B (Honed, Polished) | EN ISO 10545-13 |
| Stain Resistance | Class 5 (Matte, Vintage, Grained, Silk) - Class 4 (Polished, Honed) | EN ISO 10545-14 |
| Resistance to Thermal Shock | Resistant | EN ISO 10545-9 |
| Impact Resistance | 0.83 (6mm) - 0.85 (12mm) | EN ISO 10545-5 |
| Linear Thermal Expansion | 6.0 x 10⁻⁶ °C | EN ISO 10545-8 |
| DCOF (Organic Matte) | ≥ 0.60 | ANSI A326.3 |
| Chemical Resistance (ANSI) | Class A | ASTM C650 |
| Stain Resistance (ANSI) | Class A | ASTM C1378 |
| Bond Strength | 310 PSI | ASTM C373 |






