Lifestyle Gallery
The Ariel Bianco collection by Atl Aeterna embodies a harmonious blend of elegance and modernity, showcasing a stunning interpretation of porcelain tiles that redefine luxury. With its soft ivory and white tones, this collection invites tranquility and sophistication into any space, making it a perfect choice for those who appreciate refined aesthetics.
Available in a singular, exquisite color, Ariel Bianco offers a variety of finishes including glossy, matte, and satin. This versatility allows for a unique personalization of your interiors, whether you prefer a sleek, polished look or a more understated matte finish. The smooth texture and large-format rectangular shapes enhance the visual appeal, making it a standout choice for contemporary designs.
This collection is ideal for a wide range of applications, from grand living rooms to serene bathrooms, seamlessly complementing various design styles such as modern, minimalist, and classic. The uniform pattern ensures a cohesive look, creating an expansive feel that enhances natural light and spaciousness in any room.
Crafted with precision, Ariel Bianco reflects Atl Aeternaβs commitment to quality and Italian heritage. These tiles not only offer aesthetic beauty but also technical benefits, ensuring durability and easy maintenance for a lasting investment in your home.
Technical Specifications
| Property | Value | Standard |
|---|---|---|
| Water Absorption | < 0.08% | EN ISO 10545-3 |
| Breaking Strength | β₯ 1400 N (6mm) - β₯ 5400 N (12mm) | EN ISO 10545-4 |
| Modulus of Rupture | 52 N/mmΒ² | EN ISO 10545-4 |
| Abrasion Resistance | β€ 120 mmΒ³ (Matte, Vintage, Grained) - β€ 140 mmΒ³ (Silk, Polished, Honed) | EN ISO 10545-6 |
| Frost Resistance | Resistant | EN ISO 10545-12 |
| Resistance to Chemicals | Class A (Matte, Vintage, Grained, Silk) - Class B (Honed, Polished) | EN ISO 10545-13 |
| Stain Resistance | Class 5 (Matte, Vintage, Grained, Silk) - Class 4 (Polished, Honed) | EN ISO 10545-14 |
| Resistance to Thermal Shock | Resistant | EN ISO 10545-9 |
| Impact Resistance | 0.83 (6mm) - 0.85 (12mm) | EN ISO 10545-5 |
| Linear Thermal Expansion | 6.0 x 10β»βΆ Β°C | EN ISO 10545-8 |
| DCOF (Organic Matte) | β₯ 0.60 | ANSI A326.3 |
| Chemical Resistance (ANSI) | Class A | ASTM C650 |
| Stain Resistance (ANSI) | Class A | ASTM C1378 |
| Bond Strength | 310 PSI | ASTM C373 |






