Lifestyle Gallery
Introducing Level Stone: Portland by Level, a captivating color that embodies the natural elegance of limestone, tailored for modern aesthetics. This striking hue resonates with warmth and sophistication, making it a standout choice for interior designers and homeowners seeking to elevate their spaces. Its rich undertones and refined character make Portland a versatile option, perfect for various design visions.
The visual qualities of Portland are truly remarkable, showcasing a delicate interplay of light and shadow that enhances its textured surface. The soft, muted beige tones are accented by subtle veining that adds depth and movement, evoking the authentic look of natural stone. This color offers a serene backdrop that can transform any environment into a sanctuary of style and comfort.
Portland is ideal for a multitude of applications, seamlessly integrating into both residential and commercial settings. Whether adorning a luxurious bathroom, a chic kitchen, or a welcoming living room, this color pairs beautifully with various design elements, from contemporary furnishings to rustic accents. Its versatility also extends to outdoor spaces, making it a perfect choice for patios and pathways that invite relaxation and connection with nature.
Crafted with precision and inspired by Italian heritage, Level Stone: Portland not only delivers stunning visual appeal but also guarantees durability and a natural grip. Embrace the beauty of natural stone without compromising on performance with this exceptional collection that redefines elegance in any setting.
Catalog
Certifications
Tech Data
Technical Specifications
| Property | Value | Standard |
|---|---|---|
| LENGTH AND WIDTH (A) | ± 2% (Max 5mm) | UNI EN ISO 10545/2 |
| LENGTH AND WIDTH (B) | ± 0,6% / ± 2,0 mm | UNI EN ISO 10545/2 |
| THICKNESS 6.5 mm | ± 0,5% / ± 0,5 mm | UNI EN ISO 10545/2 |
| THICKNESS 12/20 mm | ± 0,5% / ± 0,5 mm | UNI EN ISO 10545/2 |
| EDGE STRAIGHTNESS | ± 0,5% / ± 1,5 mm | UNI EN ISO 10545/2 |
| ORTHOGONALITY | ± 0,5% / ± 2,0 mm | UNI EN ISO 10545/2 |
| FLATNESS | ± 0,5% / ± 2,0 mm | UNI EN ISO 10545/2 |
| APPEARANCE | > 95% | UNI EN ISO 10545/2 |
| WATER ABSORPTION | ≤ 0,1 | UNI EN ISO 10545/3 |
| MODULUS OF RUPTURE | ≥ 35 N/mm2 | UNI EN ISO 10545/4 |
| BREAKING STRENGTH 6.5mm | ≥ 700 N | UNI EN ISO 10545/4 |
| BREAKING STRENGTH 12/20mm | ≥ 1300 N | UNI EN ISO 10545/4 |
| IMPACT RESISTANCE | 0,85 | UNI EN ISO 10545/5 |
| RESISTANCE TO SURFACE ABRASION (Dark colors) | 2-3 | UNI EN ISO 10545/7 |
| RESISTANCE TO SURFACE ABRASION (Medium colors) | 4 | UNI EN ISO 10545/7 |
| RESISTANCE TO SURFACE ABRASION (Light colors) | 5 | UNI EN ISO 10545/7 |
| LINEAR THERMAL EXPANSION | ≤ 9 x10-6 °C-1 | UNI EN ISO 10545/8 |
| THERMAL SHOCK RESISTANCE | Conforme | UNI EN ISO 10545/9 |
| HAIR-CRACKING RESISTANCE | Conforme | UNI EN ISO 10545/11 |
| FROST RESISTANCE | Conforme | UNI EN ISO 10545/12 |
| CHEMICAL RESISTANCE to high and low acid and basic concentrations | A - LA - LB - HA - HB | UNI EN ISO 10545/13 |
| STAIN RESISTANCE | 5 | UNI EN ISO 10545/14 |
| COLOUR RESISTANCE TO LIGHT EXPOSURE | Conforme | DIN 51094 |
| RELEASE OF DANGEROUS SUBSTANCES (PIOMBO - CADMIO) | 0 | UNI EN ISO 10545/15 |
| CALCULATION OF APPARENT DENSITY | 2500 | UNI EN ISO 14617/1 (Kg/m3) |
| CALCULATION OF WATER ABSORPTION | < 0,1 | UNI EN ISO 14617/1 (%) |
| BENDING STRENGTH | > 35 | UNI EN ISO 14617/2 (MPa) |
| DEEP ABRASION | 24-27 | UNI EN ISO 14617/4 (mm) |
| CALCULATION OF FREEZE | No change in bending strength after thermal cycle | UNI EN ISO 14617/5 |
| CALCULATION OF THERMAL SHOCK RESISTANCE | No change in bending strength after thermal cycle | UNI EN ISO 14617/6 |
| IMPACT RESISTANCE | 3J | UNI EN ISO 14617/9 |
| VOLATILE ORGANIC COMPOUND EMISSION TEST | Class A+ | ISO 16000/9 |
| RESISTANCE TO COLD LIQUIDS | Class 5 to Class 3 | EN 12720:2013 |
| RESISTANCE TO DAMP HEAT | Class A | EN 12721:2013 |
| RESISTANCE TO DRY HEAT | Class A | EN 12722:2013 |
| DIRT RETENTION | No visible change | EN 9300:2015 |
| SCRATCH RESISTANCE | Class A | EN 15186:2012 met. B |
| RESISTANCE TO FUNGI | No fungi | ASTM G 21 |
Slip Resistance
| Surface | Standard | Rating |
|---|---|---|
| Naturale/Lappato Matt/Bocciardato/Lappato Antique/Brushed | DIN EN 16165 Annex B | R9 |
| Naturale/Lappato Matt/Bocciardato/Lappato Antique/Brushed | ANSI A326.3:2017 DCOF | ≥ 0,42 |
| Naturale/Lappato Matt/Bocciardato/Lappato Antique/Brushed | B.C.R.A. D.M. N. 236 14/6/89 | > 0,40 |
Installation Notes
- All Level slabs in the 6.5 mm and 12 mm thicknesses are also available in mesh-mounted version. Fibreglass is applied to the underside of mesh-mounted slabs to increase their mechanical and bending strength and simplify shaping operations.












