Lifestyle Gallery
Introducing Level Stone: Granite Stone by Level, a stunning addition to the versatile Level Stone collection. This color embodies the robust character of granite while offering a contemporary twist that enhances any design project. With its rich, textured surface, Granite Stone is not just a porcelain tile; it’s a statement piece that resonates with the elegance of natural stone.
The visual qualities of Granite Stone captivate the eye, featuring intricate veining and a sophisticated blend of grey tones that evoke a sense of depth and warmth. The textured finish of this tile adds a tactile element, creating a dynamic movement across large surfaces. Its subtle yet distinct appearance mimics the natural beauty of granite, making it an ideal choice for those who desire a refined aesthetic without compromising on quality.
Granite Stone is incredibly versatile, perfectly suited for a variety of applications, from luxurious kitchens and elegant bathrooms to inviting living rooms and outdoor patios. Its neutral palette allows it to pair beautifully with a wide range of design styles, whether you seek a modern minimalist look or a classic, timeless setting. Use it as a striking backsplash or as flooring that unifies your space, Granite Stone adapts effortlessly to meet your design aspirations.
Catalog
Certifications
Tech Data
Technical Specifications
| Property | Value | Standard |
|---|---|---|
| LENGTH AND WIDTH (A) | ± 2% (Max 5mm) | UNI EN ISO 10545/2 |
| LENGTH AND WIDTH (B) | ± 0,6% / ± 2,0 mm | UNI EN ISO 10545/2 |
| THICKNESS 6.5 mm | ± 0,5% / ± 0,5 mm | UNI EN ISO 10545/2 |
| THICKNESS 12/20 mm | ± 0,5% / ± 0,5 mm | UNI EN ISO 10545/2 |
| EDGE STRAIGHTNESS | ± 0,5% / ± 1,5 mm | UNI EN ISO 10545/2 |
| ORTHOGONALITY | ± 0,5% / ± 2,0 mm | UNI EN ISO 10545/2 |
| FLATNESS | ± 0,5% / ± 2,0 mm | UNI EN ISO 10545/2 |
| APPEARANCE | > 95% | UNI EN ISO 10545/2 |
| WATER ABSORPTION | ≤ 0,1 | UNI EN ISO 10545/3 |
| MODULUS OF RUPTURE | ≥ 35 N/mm2 | UNI EN ISO 10545/4 |
| BREAKING STRENGTH 6.5mm | ≥ 700 N | UNI EN ISO 10545/4 |
| BREAKING STRENGTH 12/20mm | ≥ 1300 N | UNI EN ISO 10545/4 |
| IMPACT RESISTANCE | 0,85 | UNI EN ISO 10545/5 |
| RESISTANCE TO SURFACE ABRASION (Dark colors) | 2-3 | UNI EN ISO 10545/7 |
| RESISTANCE TO SURFACE ABRASION (Medium colors) | 4 | UNI EN ISO 10545/7 |
| RESISTANCE TO SURFACE ABRASION (Light colors) | 5 | UNI EN ISO 10545/7 |
| LINEAR THERMAL EXPANSION | ≤ 9 x10-6 °C-1 | UNI EN ISO 10545/8 |
| THERMAL SHOCK RESISTANCE | Conforme | UNI EN ISO 10545/9 |
| HAIR-CRACKING RESISTANCE | Conforme | UNI EN ISO 10545/11 |
| FROST RESISTANCE | Conforme | UNI EN ISO 10545/12 |
| CHEMICAL RESISTANCE to high and low acid and basic concentrations | A - LA - LB - HA - HB | UNI EN ISO 10545/13 |
| STAIN RESISTANCE | 5 | UNI EN ISO 10545/14 |
| COLOUR RESISTANCE TO LIGHT EXPOSURE | Conforme | DIN 51094 |
| RELEASE OF DANGEROUS SUBSTANCES (PIOMBO - CADMIO) | 0 | UNI EN ISO 10545/15 |
| CALCULATION OF APPARENT DENSITY | 2500 | UNI EN ISO 14617/1 (Kg/m3) |
| CALCULATION OF WATER ABSORPTION | < 0,1 | UNI EN ISO 14617/1 (%) |
| BENDING STRENGTH | > 35 | UNI EN ISO 14617/2 (MPa) |
| DEEP ABRASION | 24-27 | UNI EN ISO 14617/4 (mm) |
| CALCULATION OF FREEZE | No change in bending strength after thermal cycle | UNI EN ISO 14617/5 |
| CALCULATION OF THERMAL SHOCK RESISTANCE | No change in bending strength after thermal cycle | UNI EN ISO 14617/6 |
| IMPACT RESISTANCE | 3J | UNI EN ISO 14617/9 |
| VOLATILE ORGANIC COMPOUND EMISSION TEST | Class A+ | ISO 16000/9 |
| RESISTANCE TO COLD LIQUIDS | Class 5 to Class 3 | EN 12720:2013 |
| RESISTANCE TO DAMP HEAT | Class A | EN 12721:2013 |
| RESISTANCE TO DRY HEAT | Class A | EN 12722:2013 |
| DIRT RETENTION | No visible change | EN 9300:2015 |
| SCRATCH RESISTANCE | Class A | EN 15186:2012 met. B |
| RESISTANCE TO FUNGI | No fungi | ASTM G 21 |
Slip Resistance
| Surface | Standard | Rating |
|---|---|---|
| Naturale/Lappato Matt/Bocciardato/Lappato Antique/Brushed | DIN EN 16165 Annex B | R9 |
| Naturale/Lappato Matt/Bocciardato/Lappato Antique/Brushed | ANSI A326.3:2017 DCOF | ≥ 0,42 |
| Naturale/Lappato Matt/Bocciardato/Lappato Antique/Brushed | B.C.R.A. D.M. N. 236 14/6/89 | > 0,40 |
Installation Notes
- All Level slabs in the 6.5 mm and 12 mm thicknesses are also available in mesh-mounted version. Fibreglass is applied to the underside of mesh-mounted slabs to increase their mechanical and bending strength and simplify shaping operations.













