Price on request
Price on request
Lifestyle Gallery
Introducing Falda Greige from the Stone Project collection, a color that harmoniously blends the coolness of gray with the warmth of beige, embodying a unique and sophisticated character. This captivating hue is designed to evoke the natural beauty of stone while offering a modern twist that appeals to both minimalist and contemporary aesthetics. Its balanced tone makes it a versatile choice for those seeking to create an inviting and timeless atmosphere in their spaces.
Catalog
Certifications
Tech Data
Technical Specifications
| Property | Value | Standard |
|---|---|---|
| Water absorption | Conforme | UNI EN ISO 10545/3 |
| Water absorption | Compliant | ASTM C373 |
| Modulus of rupture | ≥ 45 N/mm² | UNI EN ISO 10545/4 |
| Breaking strength | > 2000 N | UNI EN ISO 10545/4 |
| Breaking strength | ≥ 400 lbf | ASTM C648 |
| Frost resistance | Conforme | UNI EN ISO 10545/12 |
| Frost resistance | Unaffected | ASTM C1026 |
| Chemical resistance to high and low acid and basic concentrations | A - LA - HA | UNI EN ISO 10545/13 |
| Chemical resistance | Unaffected | ASTM C-650 |
| Stain resistance | 5 | UNI EN ISO 10545/14 |
| Stain resistance | Class A | ASTM C1378 |
Slip Resistance
| Surface | Standard | Rating |
|---|---|---|
| Naturale | DIN EN 16165 Annex B | R10 |
| Lappato | DIN EN 16165 Annex B | R9 |
| Strutturato | DIN EN 16165 Annex B | R11 |
| Naturale | DIN EN 16165 Annex A | B (A+B) |
| Lappato | DIN EN 16165 Annex A | A |
| Strutturato | DIN EN 16165 Annex A | C (A+B+C) |
| Naturale | ANSI A326.3:2017 DCOF | WET ≥ 0,50 |
| Lappato | ANSI A326.3:2017 DCOF | WET ≥ 0,42 |
| Strutturato | ANSI A326.3:2017 DCOF | WET ≥ 0,65 |
| Naturale | B.C.R.A. D.M. N. 236 14/6/89 | > 0,40 |
| Lappato | B.C.R.A. D.M. N. 236 14/6/89 | > 0,40 |
| Strutturato | B.C.R.A. D.M. N. 236 14/6/89 | > 0,40 |
| Naturale | AS 4586-2013 Anexo A | P2 |
| Strutturato | AS 4586-2013 Anexo A | P3 |
| Naturale | Pendulum testers (BS 7976-2: 2002, BSEN13036-4:2011) | < 36 Moderate Slip Potential |
| Lappato | Pendulum testers (BS 7976-2: 2002, BSEN13036-4:2011) | < 36 Moderate Slip Potential |
| Strutturato | Pendulum testers (BS 7976-2: 2002, BSEN13036-4:2011) | > 36 Low Slip Potential |
| Strutturato | UNE 41901:2017 EX DB SUA (actual) | 3 |
Installation Notes
- Laying with a 2 mm-joint is recommended.













