Lifestyle Gallery
Introducing Pigmento: Eden by Ergon, a captivating green hue that embodies the essence of tranquility and nature. This distinctive color invites a refreshing ambiance into any space, making it a perfect choice for those looking to create an organic and serene environment. The sophisticated depth of Eden is a hallmark of Ergon's commitment to quality and innovation, showcasing the transformative power of color in design.
Visually, Eden is enriched with subtle veining and a silky texture that adds warmth and movement to its surface. The interplay of light and shadow across its surface gives it a dynamic quality, evoking the lushness of nature. This green shade, reminiscent of deep foliage and tranquil gardens, brings a sense of calmness and balance, making it ideal for both modern and traditional aesthetics.
In terms of applications, Pigmento: Eden shines as a versatile choice for various design settings. Whether used as an accent wall, backsplash, or flooring, it effortlessly complements a wide range of styles—from minimalist interiors to more eclectic, vibrant designs. Pair it with natural woods, crisp whites, or metallic accents to create striking contrasts that enhance its beauty.
With its roots in Italian craftsmanship, Ergon's Pigmento: Eden not only captivates with its visual appeal but also promises durability and performance. This makes it an ideal surface for high-traffic areas in both residential and commercial spaces, ensuring that the aesthetic remains timeless and impactful for years to come.
Catalog
Certifications
Tech Data
Technical Specifications
| Property | Value | Standard |
|---|---|---|
| Water absorption | Conforme | UNI EN ISO 10545/3 |
| Water absorption | Compliant | ASTM C373 |
| Modulus of rupture | ≥ 35 N/mm² | UNI EN ISO 10545/4 |
| Modulus of rupture (9.5mm) | ≥ 45 N/mm² | UNI EN ISO 10545/4 |
| Breaking strength | ≥ 700 N | UNI EN ISO 10545/4 |
| Breaking strength (9.5mm) | ≥ 2000 N | UNI EN ISO 10545/4 |
| Breaking strength | ≥ 175 lbf | ASTM C648 |
| Breaking strength (9.5mm) | ≥ 400 lbf | ASTM C648 |
| Frost resistance | Conforme | UNI EN ISO 10545/12 |
| Frost resistance | Unaffected | ASTM C1026 |
| Chemical resistance to high and low acid and basic concentrations | A - LA - HA | UNI EN ISO 10545/13 |
| Chemical resistance to high and low acid and basic concentrations | Unaffected | ASTM C-650 |
| Stain resistance | 5 | UNI EN ISO 10545/14 |
| Stain resistance | Class A | ASTM C1378 |
Slip Resistance
| Surface | Standard | Rating |
|---|---|---|
| Naturale | DIN EN 16165 Annex B | R9 |
| Silktech | DIN EN 16165 Annex B | R10 |
| Silktech Plus | DIN EN 16165 Annex B | R11 |
| Silktech | DIN EN 16165 Annex A | B (A+B) |
| Silktech Plus | DIN EN 16165 Annex A | B (A+B) |
| Naturale | ANSI A326.3:2017 DCOF | WET ≥ 0,42 |
| Silktech | ANSI A326.3:2017 DCOF | WET ≥ 0,50 |
| Silktech Plus | ANSI A326.3:2017 DCOF | WET ≥ 0,65 |
| Naturale | B.C.R.A. D.M. N. 236 14/6/89 | > 0,40 |
| Silktech | B.C.R.A. D.M. N. 236 14/6/89 | > 0,40 |
| Silktech Plus | B.C.R.A. D.M. N. 236 14/6/89 | > 0,40 |
| Naturale | PENDOLO BS 7976 BSEN13036-4: 2011 Pendulum testers | > 36 Low Slip potential |
| Silktech | PENDOLO BS 7976 BSEN13036-4: 2011 Pendulum testers | > 36 Low Slip potential |
| Silktech Plus | PENDOLO BS 7976 BSEN13036-4: 2011 Pendulum testers | > 36 Low Slip potential |
| Naturale | AS 4586-2013 Anexo A | P3 |
| Silktech | AS 4586-2013 Anexo A | P3 |
| Silktech Plus | AS 4586-2013 Anexo A | P4 |
| Naturale | UNE 41901:2017 EX DB SUA (actual) | 2 |
| Silktech | UNE 41901:2017 EX DB SUA (actual) | 2 |
| Silktech Plus | UNE 41901:2017 EX DB SUA (actual) | 3 |
Installation Notes
- If 2 or more slabs of the Carioca Decor are ordered, Carioca A must always be combined with Carioca B to maintain the pattern's continuity (e.g. if 3 slabs are purchased, install A+B+A or B+A+B so the pattern will be continuous)
- If 2 or more slabs of the Peonia Decor are ordered, Peonia A must always be combined with Peonia B to maintain the pattern's continuity (e.g. if 3 slabs are purchased, install A+B+A or B+A+B so the pattern will be continuous)













