Totalook Grigio Porcelain Tile
Lifestyle Gallery
Technical Specifications
| Property | Value | Standard |
|---|---|---|
| Water absorption | Conforme | UNI EN ISO 10545/3 |
| Water absorption | Compliant | ASTM C373 |
| Modulus of rupture (6.5 mm) | ≥ 35 N/mm² | UNI EN ISO 10545/4 |
| Modulus of rupture (9.5 mm) | ≥ 45 N/mm² | UNI EN ISO 10545/4 |
| Modulus of rupture (20 mm) | ≥ 45 N/mm² | UNI EN ISO 10545/4 |
| Breaking strength (6.5 mm) | ≥ 700 N | UNI EN ISO 10545/4 |
| Breaking strength (9.5 mm) | ≥ 2000 N | UNI EN ISO 10545/4 |
| Breaking strength (20 mm) | ≥ 12000 N | UNI EN ISO 10545/4 |
| Breaking strength (6.5 mm) | ≥ 175 lbf | ASTM C648 |
| Breaking strength (9.5 mm) | ≥ 400 lbf | ASTM C648 |
| Breaking strength (20 mm) | > 2500 lbf | ASTM C648 |
| Frost resistance | Conforme | UNI EN ISO 10545/12 |
| Frost resistance | Unaffected | ASTM C1026 |
| Chemical resistance to high and low acid and basic concentrations | A-LA-HA | UNI EN ISO 10545/13 |
| Chemical resistance | Unaffected | ASTM C-650 |
| Stain resistance | 5 | UNI EN ISO 10545/14 |
| Stain resistance | Class A | ASTM C1378 |
Slip Resistance
| Surface | Standard | Rating |
|---|---|---|
| Majolica Matt Lux | DIN EN 16165 Annex B | R9 |
| Soft | DIN EN 16165 Annex B | R9 |
| Naturale | DIN EN 16165 Annex B | R10 |
| Tecnica / 20MM | DIN EN 16165 Annex B | R11 |
| Naturale | DIN EN 16165 Annex A | B (A+B) |
| Tecnica / 20MM | DIN EN 16165 Annex A | C (A+B+C) |
| Majolica Matt Lux | ANSI A326.3:2017 DCOF | WET ≥ 0.42 |
| Soft | ANSI A326.3:2017 DCOF | WET ≥ 0.42 |
| Naturale | ANSI A326.3:2017 DCOF | WET ≥ 0.50 |
| Tecnica / 20MM | ANSI A326.3:2017 DCOF | WET ≥ 0.65 |
| Majolica Matt Lux | B.C.R.A. D.M. N. 236 14/6/89 | > 0.40 |
| Soft | B.C.R.A. D.M. N. 236 14/6/89 | > 0.40 |
| Naturale | B.C.R.A. D.M. N. 236 14/6/89 | > 0.40 |
| Tecnica / 20MM | B.C.R.A. D.M. N. 236 14/6/89 | > 0.40 |
| Naturale | AS 4586-2013 Anexo A | P2 |
| Tecnica / 20MM | AS 4586-2013 Anexo A | P4 |
| Naturale | Pendulum testers (BS 7976-2:2002, BSEN13036-4:2011) | < 36 Low Slip Potential |
| Tecnica / 20MM | Pendulum testers (BS 7976-2:2002, BSEN13036-4:2011) | > 36 Moderate Slip Potential |
| Tecnica / 20MM | UNE 41901:2017 EX DB SUA (actual) | 3 |
Installation Notes
- Laying with a 2 mm-joint is recommended.
- Check the colour matching between different sizes.
- Mosaics are supplied on fibre mesh backing.
Shade Variation
V3 High
Recycled Content
25% 20MM, 15% 9.5 mm, 0% 6.5 mm






