Price on request
Lifestyle Gallery
MaPierre: Ancienne Gris is a captivating shade that embodies the essence of timeless elegance and understated sophistication. With its cool gray tones, this color evokes the tranquil beauty of natural stone, presenting a refined yet versatile option for discerning designers and homeowners alike. The distinctive character of Ancienne Gris lies in its ability to harmonize with a variety of design aesthetics, providing a calm backdrop that enhances both classic and contemporary interiors.
Catalog
Certifications
Tech Data
Technical Specifications
| Property | Value | Standard |
|---|---|---|
| Water Absorption | Conforme | UNI EN ISO 10545/3 |
| Water Absorption | Compliant | ASTM C373 |
| Modulus of rupture | ≥ 35 N/mm² | UNI EN ISO 10545/4 |
| Modulus of rupture (9/9,5 mm) | ≥ 45 N/mm² | UNI EN ISO 10545/4 |
| Modulus of rupture (20MM) | ≥ 45 N/mm² | UNI EN ISO 10545/4 |
| Breaking strength (6,5 mm) | ≥ 700 N | UNI EN ISO 10545/4 |
| Breaking strength (9/9,5 mm) | ≥ 2000 N | UNI EN ISO 10545/4 |
| Breaking strength (20MM) | ≥ 12000 N | UNI EN ISO 10545/4 |
| Breaking strength (6,5 mm) | ≥ 175 lbf | ASTM C648 |
| Breaking strength (9/9,5 mm) | ≥ 400 lbf | ASTM C648 |
| Breaking strength (20MM) | ≥ 2500 lbf | ASTM C648 |
| Frost resistance | CONFORME | UNI EN ISO 10545/12 |
| Frost resistance | UNAFFECTED | ASTM C1026 |
| Chemical resistance | A - LA - HA | UNI EN ISO 10545/13 |
| Chemical resistance | UNAFFECTED | ASTM C-650 |
| Stain resistance | 5 | UNI EN ISO 10545/14 |
| Stain resistance | Class A | ASTM C1378 |
Slip Resistance
| Surface | Standard | Rating |
|---|---|---|
| Naturale | DIN EN 16165 Annex B | R10 |
| Naturale (160x160) | DIN EN 16165 Annex B | R10 |
| NAT. R11/TECN./20MM | DIN EN 16165 Annex B | R11 |
| Naturale | DIN EN 16165 Annex A | B (A+B) |
| Naturale (160x160) | DIN EN 16165 Annex A | B (A+B) |
| NAT. R11/TECN./20MM | DIN EN 16165 Annex A | B (A+B) |
| Naturale | ANSI A326.3:2017 DCOF | WET ≥ 0,50 |
| Naturale (160x160) | ANSI A326.3:2017 DCOF | WET ≥ 0,50 |
| NAT. R11/TECN./20MM | ANSI A326.3:2017 DCOF | WET ≥ 0,65 |
| Naturale | B.C.R.A. D.M. N. 236 14/6/89 | > 0,40 |
| NAT. R11/TECN./20MM | B.C.R.A. D.M. N. 236 14/6/89 | > 0,40 |
| Naturale | AS 4586-2013 Anexo A | P2 |
| NAT. R11/TECN./20MM | AS 4586-2013 Anexo A | P4 |
| Naturale | PENDOLO BS 7976-SEN13036-4:2011 | < 36 Moderate Slip potential |
| NAT. R11/TECN./20MM | PENDOLO BS 7976-SEN13036-4:2011 | > 36 Low Slip potential |
| Naturale | UNE 41901:2017 EX DB SUA (actual) | 2 |
| NAT. R11/TECN./20MM | UNE 41901:2017 EX DB SUA (actual) | 3 |
Installation Notes
- Laying with a 2 mm-joint is recommended.
- Check the colour matching between different sizes.












