Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Lifestyle Gallery
Introducing Landscape: Sabbia by Emil Ceramica, a stunning embodiment of nature’s warmth and serenity. This exquisite tile captures the essence of sandy shores, reflecting a gentle beige hue that evokes feelings of tranquility and comfort. Sabbia stands out in the Landscape collection, merging contemporary design with the timeless appeal of natural stone, making it an ideal choice for those who appreciate both elegance and versatility in their spaces.
The visual qualities of Sabbia are nothing short of captivating. With its soft, textured surface reminiscent of fine sand, this tile exudes warmth and sophistication. Subtle variations in tone and delicate veining create a sense of movement, giving each tile a unique character that mimics the beauty of nature. The matte finish, enhanced by Emil Ceramica's innovative SilkTech technology, not only elevates the aesthetic but also provides a silky feel underfoot, adding to the overall luxurious experience.
Sabbia's versatility makes it perfect for a range of applications, from residential to commercial settings. Whether you're designing a serene bathroom retreat, a welcoming kitchen space, or an elegant living room, this color pairs beautifully with both classic and modern elements. Its sandy tones effortlessly complement natural materials like wood and stone, while also serving as a neutral backdrop for bolder accents. Use Sabbia to create a cohesive, harmonious atmosphere that invites relaxation and style into any environment.
Catalog
Certifications
Tech Data
Technical Specifications
| Property | Value | Standard |
|---|---|---|
| Water absorption | Conforme | UNI EN ISO 10545/3 |
| Water absorption | Compliant | ASTM C373 |
| Modulus of rupture (9,5 mm) | ≥ 45 N/mm² | UNI EN ISO 10545/4 |
| Modulus of rupture (20mm) | ≥ 45 N/mm² | UNI EN ISO 10545/4 |
| Breaking strength (9,5 mm) | ≥ 2000 N | UNI EN ISO 10545/4 |
| Breaking strength (20mm) | ≥ 12000 N | UNI EN ISO 10545/4 |
| Breaking strength (9,5 mm) | ≥ 400 lbf | ASTM C648 |
| Breaking strength (20mm) | > 2500 lbf | ASTM C648 |
| Frost resistance | Conforme | UNI EN ISO 10545/12 |
| Frost resistance | Unaffected | ASTM C1026 |
| Chemical resistance to high and low acid and basic concentrations | A - LA - HA | UNI EN ISO 10545/13 |
| Chemical resistance | Unaffected | ASTM C-650 |
| Stain resistance | 5 | UNI EN ISO 10545/14 |
| Stain resistance | Class A | ASTM C1378 |
Slip Resistance
| Surface | Standard | Rating |
|---|---|---|
| Silktech | DIN 51130 DGUV Regel 108-003 | R10 |
| 20MM | DIN 51130 DGUV Regel 108-003 | R11 |
| Silktech | DIN 51097 DGUV Information 207-006 | B (A+B) |
| 20MM | DIN 51097 DGUV Information 207-006 | C (A+B+C) |
| Silktech | ANSI A326.3:2017 DCOF | WET ≥ 0,50 |
| 20MM | ANSI A326.3:2017 DCOF | WET ≥ 0,65 |
| Silktech | B.C.R.A. D.M. N. 236 14/6/89 | > 0,40 |
| 20MM | B.C.R.A. D.M. N. 236 14/6/89 | > 0,40 |
| Silktech | AS 4586-2013 Anexo A | P3 |
| 20MM | AS 4586-2013 Anexo A | P4 |
| Silktech | BS 7976-2: 2002 BSEN13036-4:2011 Pendulum testers | > 36 Low Slip potential |
| 20MM | BS 7976-2: 2002 BSEN13036-4:2011 Pendulum testers | > 36 Low Slip potential |
| Silktech | UNE 41901:2017 EX DB SUA (actual) | 2 |
| 20MM | UNE 41901:2017 EX DB SUA (actual) | 3 |
Installation Notes
- 20mm trims available on request.














