Products
Explore a diverse selection of top-notch products at Surface Group. Browse through our extensive catalog to discover ideal solutions tailored to your requirements. Enjoy premium quality and unbeatable value when you shop with us.
Products
- Habitat Glossy Graphite Baseboard (4"x10.3")
- Habitat Glossy Graphite Baseboard End Cap (4"-Width)
- Habitat Glossy Graphite Chairrail (2"x10.3")
- Habitat Glossy Graphite Chairrail End Cap (2"-Width)
- Habitat Glossy Graphite Chairrail Frame Corner (2"-Width)
- Habitat Glossy Graphite Finishing Edge (0.55"x10.33")
- Habitat Glossy Graphite Finishing Edge Corner (0.55"-Width)
- Habitat Glossy Graphite Pencil Liner (0.6"x10.3")
- Habitat Glossy Graphite Quarter Round (1"x10.3")
- Habitat Glossy Graphite Quarter Round Beak (1"-Width)
- Habitat Glossy Graphite Rectangle (2.5"x10.3")
- Habitat Glossy Graphite Rectangle (2.5"x5.1")
- Habitat Glossy Graphite Square (5.1"x5.1")
- Habitat Glossy Leaf Baseboard (4"x10.3")
- Habitat Glossy Leaf Baseboard End Cap (4"-Width)
- Habitat Glossy Leaf Chairrail (2"x10.3")
- Habitat Glossy Leaf Chairrail End Cap (2"-Width)
- Habitat Glossy Leaf Chairrail Frame Corner (2"-Width)
- Habitat Glossy Leaf Finishing Edge (0.55"x10.33")
- Habitat Glossy Leaf Finishing Edge Corner (0.55"-Width)
- Habitat Glossy Leaf Pencil Liner (0.6"x10.3")
- Habitat Glossy Leaf Quarter Round (1"x10.3")
- Habitat Glossy Leaf Quarter Round Beak (1"-Width)
- Habitat Glossy Leaf Rectangle (2.5"x10.3")
- Habitat Glossy Leaf Rectangle (2.5"x5.1")
- Habitat Glossy Leaf Square (5.1"x5.1")
- Habitat Glossy Pewter Baseboard (4"x10.3")
- Habitat Glossy Pewter Baseboard End Cap (4"-Width)
- Habitat Glossy Pewter Chairrail (2"x10.3")
- Habitat Glossy Pewter Chairrail End Cap (2"-Width)
- Habitat Glossy Pewter Chairrail Frame Corner (2"-Width)
- Habitat Glossy Pewter Finishing Edge (0.55"x10.33")
- Habitat Glossy Pewter Finishing Edge Corner (0.55"-Width)
- Habitat Glossy Pewter Pencil Liner (0.6"x10.3")
- Habitat Glossy Pewter Quarter Round (1"x10.3")
- Habitat Glossy Pewter Quarter Round Beak (1"-Width)
- Habitat Glossy Pewter Rectangle (2.5"x10.3")
- Habitat Glossy Pewter Rectangle (2.5"x5.1")
- Habitat Glossy Pewter Square (5.1"x5.1")
- Habitat Glossy River Blue Baseboard (4"x10.3")
- Habitat Glossy River Blue Baseboard End Cap (4"-Width)
- Habitat Glossy River Blue Chairrail (2"x10.3")
- Habitat Glossy River Blue Chairrail End Cap (2"-Width)
- Habitat Glossy River Blue Chairrail Frame Corner (2"-Width)
- Habitat Glossy River Blue Finishing Edge (0.55"x10.33")
- Habitat Glossy River Blue Finishing Edge Corner (0.55"-Width)
- Habitat Glossy River Blue Pencil Liner (0.6"x10.3")
- Habitat Glossy River Blue Quarter Round (1"x10.3")
- Habitat Glossy River Blue Quarter Round Beak (1"-Width)
- Habitat Glossy River Blue Rectangle (2.5"x10.3")
- Habitat Glossy River Blue Rectangle (2.5"x5.1")
- Habitat Glossy River Blue Square (5.1"x5.1")
- Habitat Matte Alabaster Baseboard (4"x10.3")
- Habitat Matte Alabaster Baseboard End Cap (4"-Width)
- Habitat Matte Alabaster Chairrail (2"x10.3")
- Habitat Matte Alabaster Chairrail End Cap (2"-Width)
- Habitat Matte Alabaster Chairrail Frame Corner (2"-Width)
- Habitat Matte Alabaster Finishing Edge (0.55"x10.33")
- Habitat Matte Alabaster Finishing Edge Corner (0.55"-Width)
- Habitat Matte Alabaster Pencil Liner (0.6"x10.3")
- Habitat Matte Alabaster Quarter Round (1"x10.3")
- Habitat Matte Alabaster Quarter Round Beak (1"-Width)
- Habitat Matte Alabaster Rectangle (2.5"x10.3")
- Habitat Matte Alabaster Rectangle (2.5"x5.1")
- Habitat Matte Alabaster Square (5.1"x5.1")
- Habitat Matte Cloud Baseboard (4"x10.3")
- Habitat Matte Cloud Baseboard End Cap (4"-Width)
- Habitat Matte Cloud Chairrail (2"x10.3")
- Habitat Matte Cloud Chairrail End Cap (2"-Width)
- Habitat Matte Cloud Chairrail Frame Corner (2"-Width)
- Habitat Matte Cloud Finishing Edge (0.55"x10.33")
- Habitat Matte Cloud Finishing Edge Corner (0.55"-Width)
- Habitat Matte Cloud Pencil Liner (0.6"x10.3")
- Habitat Matte Cloud Quarter Round (1"x10.3")
- Habitat Matte Cloud Quarter Round Beak (1"-Width)
- Habitat Matte Cloud Rectangle (2.5"x10.3")
- Habitat Matte Cloud Rectangle (2.5"x5.1")
- Habitat Matte Cloud Square (5.1"x5.1")
- Habitat Matte Graphite Baseboard (4"x10.3")
- Habitat Matte Graphite Baseboard End Cap (4"-Width)
- Habitat Matte Graphite Chairrail (2"x10.3")
- Habitat Matte Graphite Chairrail End Cap (2"-Width)
- Habitat Matte Graphite Chairrail Frame Corner (2"-Width)
- Habitat Matte Graphite Finishing Edge (0.55"x10.33")
- Habitat Matte Graphite Finishing Edge Corner (0.55"-Width)
- Habitat Matte Graphite Pencil Liner (0.6"x10.3")
- Habitat Matte Graphite Quarter Round (1"x10.3")
- Habitat Matte Graphite Quarter Round Beak (1"-Width)
- Habitat Matte Graphite Rectangle (2.5"x10.3")
- Habitat Matte Graphite Rectangle (2.5"x5.1")
- Habitat Matte Graphite Square (5.1"x5.1")
- Habitat Matte Leaf Baseboard (4"x10.3")
- Habitat Matte Leaf Baseboard End Cap (4"-Width)
- Habitat Matte Leaf Chairrail (2"x10.3")
- Habitat Matte Leaf Chairrail End Cap (2"-Width)
- Habitat Matte Leaf Chairrail Frame Corner (2"-Width)
- Habitat Matte Leaf Finishing Edge (0.55"x10.33")
- Habitat Matte Leaf Finishing Edge Corner (0.55"-Width)
- Habitat Matte Leaf Pencil Liner (0.6"x10.3")
- Habitat Matte Leaf Quarter Round (1"x10.3")
- Habitat Matte Leaf Quarter Round Beak (1"-Width)
- Habitat Matte Leaf Rectangle (2.5"x10.3")
- Habitat Matte Leaf Rectangle (2.5"x5.1")
- Habitat Matte Leaf Square (5.1"x5.1")
- Habitat Matte Pewter Baseboard (4"x10.3")
- Habitat Matte Pewter Baseboard End Cap (4"-Width)
- Habitat Matte Pewter Chairrail (2"x10.3")
- Habitat Matte Pewter Chairrail End Cap (2"-Width)
- Habitat Matte Pewter Chairrail Frame Corner (2"-Width)
- Habitat Matte Pewter Finishing Edge (0.55"x10.33")
- Habitat Matte Pewter Finishing Edge Corner (0.55"-Width)
- Habitat Matte Pewter Pencil Liner (0.6"x10.3")
- Habitat Matte Pewter Quarter Round (1"x10.3")
- Habitat Matte Pewter Quarter Round Beak (1"-Width)
- Habitat Matte Pewter Rectangle (2.5"x10.3")
- Habitat Matte Pewter Rectangle (2.5"x5.1")
- Habitat Matte Pewter Square (5.1"x5.1")
- Habitat Matte River Blue Baseboard (4"x10.3")
- Habitat Matte River Blue Baseboard End Cap (4"-Width)
- Habitat Matte River Blue Chairrail (2"x10.3")
- Habitat Matte River Blue Chairrail End Cap (2"-Width)
- Habitat Matte River Blue Chairrail Frame Corner (2"-Width)
- Habitat Matte River Blue Finishing Edge (0.55"x10.33")
- Habitat Matte River Blue Finishing Edge Corner (0.55"-Width)
- Habitat Matte River Blue Pencil Liner (0.6"x10.3")
- Habitat Matte River Blue Quarter Round (1"x10.3")
- Habitat Matte River Blue Quarter Round Beak (1"-Width)
- Habitat Matte River Blue Rectangle (2.5"x10.3")
- Habitat Matte River Blue Rectangle (2.5"x5.1")
- Habitat Matte River Blue Square (5.1"x5.1")
- HAISA BLUE : 1X3 Herringbone Mosaic (honed | 12"x13"x1/8" | straight cut)
- HAISA BLUE : 5/8X5/8 Staggered Joint Mosaic (honed | 12"x12"x3/8" | straight cut)
- HAISA BLUE : Andorra Chairrail Molding (honed | 2"x12"x1" | straight cut)
- HAISA BLUE : Hexagon Mosaic (honed | 12"x12"x3/8" | straight cut)
- HAISA BLUE : Pencil Liner (honed | 11/16"x12"x1/2" | straight cut)
- HAISA BLUE : Rectangle Field Tile (honed | 12"x24"x3/8" | straight cut)
- HAISA BLUE : Rectangle Field Tile (honed | 4"x12"x3/8" | straight cut)
- HAISA BLUE: Marble 1" Hexagonal Mosaic (11 1/4"x11 1/2"x3/8" | Honed)
- HAISA BLUE: Marble 2" Hexagonal Mosaic (11 3/4"x12"x3/8" | Honed)
- HAISA BLUE: Marble F5 Chairrail Tile Accessory (2"x12"x1" | Honed)
- HAISA BLUE: Marble Rectangle Field Tile (12"x24"x3/8" | Honed)
- HAISA BLUE: Marble Standard Pensil Liner Tile Accessory (3/4"x12"x3/4" | Honed)
- HAISA BLUE: Marble Striped Chevron Mosaic (10 1/4"x10 1/2"x3/8" | Honed)
- HAISA LIGHT : Andorra Chairrail Molding (honed | 2"x12"x1" | straight cut)
- HAISA LIGHT : Pencil Liner (honed | 11/16"x12"x1/2" | straight cut)
- HAISA LIGHT : Rectangle Field Tile (honed | 12"x24"x3/8" | beveled)
- HAISA LIGHT : Rectangle Field Tile (honed | 4"x12"x3/8" | straight cut)
- HAISA LIGHT : San Felipe Field Tile (honed | 8"x9"x3/4" | straight cut)
- HAISA LIGHT : Square Field Tile (honed | 12"x12"x3/8" | beveled)
- HAISA LIGHT: Marble 2" Hexagonal Mosaic (11 3/4"x12"x3/8" | Honed)
- HAISA LIGHT: Marble F5 Chairrail Tile Accessory (2"x12"x1" | Honed)
- HAISA LIGHT: Marble Ledger Stone Flat Wall Panel (6"x24"x3/8"-5/8" | Honed)
- HAISA LIGHT: Marble Ledger Stone Flat Wall Panel (6"x24"x3/8"-5/8" | Splitface)
- HAISA LIGHT: Marble Ledger Stone Smart Corner Wall Panel (6"x6", 6"x18" | Splitface)
- HAISA LIGHT: Marble Rectangle Field Tile (12"x24"x3/8" | Honed)
- HAISA LIGHT: Marble Rectangle Field Tile (18"x36"x3/8" | Honed)
- HAISA LIGHT: Marble Standard Pensil Liner Tile Accessory (3/4"x12"x3/4" | Honed)
- HAISEN: Albicant 1"x1" Staggered Joint Field Mosaic (12.46"x12.40" | natural)
- HAISEN: Albicant 1"x1" Staggered Joint Field Mosaic (12.46"x12.40" | silk)
- HAISEN: Albicant 1"x2" Staggered Joint Field Mosaic (11.52"x12.51" | natural)
- HAISEN: Albicant 1"x2" Staggered Joint Field Mosaic (11.52"x12.51" | silk)
- HAISEN: Albicant 1"x4" Herringbone Field Mosaic (8.83"x11.24" | natural)
- HAISEN: Albicant 1"x4" Herringbone Field Mosaic (8.83"x11.24" | silk)
- HAISEN: Albicant 1"x4" Staggered Joint Field Mosaic (9.92"x12.41" | natural)
- HAISEN: Albicant 1"x4" Staggered Joint Field Mosaic (9.92"x12.41" | silk)
- HAISEN: Albicant Barcode Offset Field Mosaic (12.54"x12.14" | natural)
- HAISEN: Albicant Barcode Offset Field Mosaic (12.54"x12.14" | silk)
- HAISEN: Albicant Corner Quarter Round (1"x1" | natural)
- HAISEN: Aqua 1"x1" Staggered Joint Field Mosaic (12.46"x12.40" | natural)
- HAISEN: Aqua 1"x1" Staggered Joint Field Mosaic (12.46"x12.40" | silk)
- HAISEN: Aqua 1"x2" Staggered Joint Field Mosaic (11.52"x12.51" | natural)
- HAISEN: Aqua 1"x2" Staggered Joint Field Mosaic (11.52"x12.51" | silk)
- HAISEN: Aqua 1"x4" Herringbone Field Mosaic (8.83"x11.24" | natural)
- HAISEN: Aqua 1"x4" Herringbone Field Mosaic (8.83"x11.24" | silk)
- HAISEN: Aqua 1"x4" Staggered Joint Field Mosaic (9.92"x12.41" | natural)
- HAISEN: Aqua 1"x4" Staggered Joint Field Mosaic (9.92"x12.41" | silk)
- HAISEN: Aqua Barcode Offset Field Mosaic (12.54"x12.14" | natural)
- HAISEN: Aqua Barcode Offset Field Mosaic (12.54"x12.14" | silk)
- HAISEN: Aqua Corner Quarter Round (1"x1" | natural)
- HAISEN: Azuline 1"x1" Staggered Joint Field Mosaic (12.46"x12.40" | natural)
- HAISEN: Azuline 1"x1" Staggered Joint Field Mosaic (12.46"x12.40" | silk)
- HAISEN: Azuline 1"x2" Staggered Joint Field Mosaic (11.52"x12.51" | natural)
- HAISEN: Azuline 1"x2" Staggered Joint Field Mosaic (11.52"x12.51" | silk)
- HAISEN: Azuline 1"x4" Herringbone Field Mosaic (8.83"x11.24" | natural)
- HAISEN: Azuline 1"x4" Herringbone Field Mosaic (8.83"x11.24" | silk)
- HAISEN: Azuline 1"x4" Staggered Joint Field Mosaic (9.92"x12.41" | natural)
- HAISEN: Azuline 1"x4" Staggered Joint Field Mosaic (9.92"x12.41" | silk)
- HAISEN: Azuline Barcode Offset Field Mosaic (12.54"x12.14" | natural)
- HAISEN: Azuline Barcode Offset Field Mosaic (12.54"x12.14" | silk)
- HAISEN: Azuline Corner Quarter Round (1"x1" | natural)
- HAISEN: Light Walnut 1"x1" Staggered Joint Field Mosaic (12.46"x12.40" | natural)
- HAISEN: Light Walnut 1"x1" Staggered Joint Field Mosaic (12.46"x12.40" | silk)
- HAISEN: Light Walnut 1"x2" Staggered Joint Field Mosaic (11.52"x12.51" | natural)
- HAISEN: Light Walnut 1"x2" Staggered Joint Field Mosaic (11.52"x12.51" | silk)
- HAISEN: Light Walnut 1"x4" Herringbone Field Mosaic (8.83"x11.24" | natural)
- HAISEN: Light Walnut 1"x4" Herringbone Field Mosaic (8.83"x11.24" | silk)
- HAISEN: Light Walnut 1"x4" Staggered Joint Field Mosaic (9.92"x12.41" | natural)
- HAISEN: Light Walnut 1"x4" Staggered Joint Field Mosaic (9.92"x12.41" | silk)
- HAISEN: Light Walnut Barcode Offset Field Mosaic (12.54"x12.14" | natural)
- HAISEN: Light Walnut Barcode Offset Field Mosaic (12.54"x12.14" | silk)
- HAISEN: Light Walnut Corner Quarter Round (1"x1" | natural)
- HAISEN: Sorrel 1"x1" Staggered Joint Field Mosaic (12.46"x12.40" | natural)
- HAISEN: Sorrel 1"x1" Staggered Joint Field Mosaic (12.46"x12.40" | silk)
- HAISEN: Sorrel 1"x2" Staggered Joint Field Mosaic (11.52"x12.51" | natural)
- HAISEN: Sorrel 1"x2" Staggered Joint Field Mosaic (11.52"x12.51" | silk)
- HAISEN: Sorrel 1"x4" Herringbone Field Mosaic (8.83"x11.24" | natural)
- HAISEN: Sorrel 1"x4" Herringbone Field Mosaic (8.83"x11.24" | silk)
- HAISEN: Sorrel 1"x4" Staggered Joint Field Mosaic (9.92"x12.41" | natural)
- HAISEN: Sorrel 1"x4" Staggered Joint Field Mosaic (9.92"x12.41" | silk)
- HAISEN: Sorrel Barcode Offset Field Mosaic (12.54"x12.14" | natural)
- HAISEN: Sorrel Barcode Offset Field Mosaic (12.54"x12.14" | silk)
- HAISEN: Sorrel Corner Quarter Round (1"x1" | natural)
- HAISEN: Starlight 1"x1" Staggered Joint Field Mosaic (12.46"x12.40" | natural)
- HAISEN: Starlight 1"x1" Staggered Joint Field Mosaic (12.46"x12.40" | silk)
- HAISEN: Starlight 1"x2" Staggered Joint Field Mosaic (11.52"x12.51" | natural)
- HAISEN: Starlight 1"x2" Staggered Joint Field Mosaic (11.52"x12.51" | silk)
- HAISEN: Starlight 1"x4" Herringbone Field Mosaic (8.83"x11.24" | natural)
- HAISEN: Starlight 1"x4" Herringbone Field Mosaic (8.83"x11.24" | silk)
- HAISEN: Starlight 1"x4" Staggered Joint Field Mosaic (9.92"x12.41" | natural)
- HAISEN: Starlight 1"x4" Staggered Joint Field Mosaic (9.92"x12.41" | silk)
- HAISEN: Starlight Barcode Offset Field Mosaic (12.54"x12.14" | natural)
- HAISEN: Starlight Barcode Offset Field Mosaic (12.54"x12.14" | silk)
- HAISEN: Starlight Corner Quarter Round (1"x1" | natural)
- HAISEN: Steel 1"x1" Staggered Joint Field Mosaic (12.46"x12.40" | natural)
- HAISEN: Steel 1"x1" Staggered Joint Field Mosaic (12.46"x12.40" | silk)
- HAISEN: Steel 1"x2" Staggered Joint Field Mosaic (11.52"x12.51" | natural)
- HAISEN: Steel 1"x2" Staggered Joint Field Mosaic (11.52"x12.51" | silk)
- HAISEN: Steel 1"x4" Herringbone Field Mosaic (8.83"x11.24" | natural)
- HAISEN: Steel 1"x4" Herringbone Field Mosaic (8.83"x11.24" | silk)
- HAISEN: Steel 1"x4" Staggered Joint Field Mosaic (9.92"x12.41" | natural)
- HAISEN: Steel 1"x4" Staggered Joint Field Mosaic (9.92"x12.41" | silk)
- HAISEN: Steel Barcode Offset Field Mosaic (12.54"x12.14" | natural)
- HAISEN: Steel Barcode Offset Field Mosaic (12.54"x12.14" | silk)
- HAISEN: Steel Corner Quarter Round (1"x1" | natural)
- HAISEN: Teal 1"x1" Staggered Joint Field Mosaic (12.46"x12.40" | natural)
- HAISEN: Teal 1"x1" Staggered Joint Field Mosaic (12.46"x12.40" | silk)
- HAISEN: Teal 1"x2" Staggered Joint Field Mosaic (11.52"x12.51" | natural)
- HAISEN: Teal 1"x2" Staggered Joint Field Mosaic (11.52"x12.51" | silk)
- HAISEN: Teal 1"x4" Herringbone Field Mosaic (8.83"x11.24" | natural)
- HAISEN: Teal 1"x4" Herringbone Field Mosaic (8.83"x11.24" | silk)
- HAISEN: Teal 1"x4" Staggered Joint Field Mosaic (9.92"x12.41" | natural)
- HAISEN: Teal 1"x4" Staggered Joint Field Mosaic (9.92"x12.41" | silk)
- HAISEN: Teal Barcode Offset Field Mosaic (12.54"x12.14" | natural)
- HAISEN: Teal Barcode Offset Field Mosaic (12.54"x12.14" | silk)
- HAISEN: Teal Corner Quarter Round (1"x1" | natural)
- Hampton Blue Ceramic Chairrail (2"x12" | glossy)
- Hampton Blue Ceramic Quarter Round (½"x12"x¼" | glossy)
- Hampton Blue Ceramic Rectangle Wall Tile (3"x6"x³⁄₈" | glossy)
- Hampton Bone 2X4 Staggered Joint Mosaic (12"x12")
- Hampton Bone Bar Liner (1"x6")






